![MPS](https://samon.com/wp-content/uploads/2024/06/MPS-768x729.jpg)
![MP-DS](https://samon.com/wp-content/uploads/2024/06/MP-DS-768x729.jpg)
![MP+GEX](https://samon.com/wp-content/uploads/2024/06/MPGEX-1-768x512.jpg)
![MP-DK](https://samon.com/wp-content/uploads/2024/06/MP-DK-768x729.jpg)
![GEX](https://samon.com/wp-content/uploads/2024/06/GEX-768x729.jpg)
![MPS](https://samon.com/wp-content/uploads/2024/06/MPS-768x729.jpg)
![MP+GEX](https://samon.com/wp-content/uploads/2024/06/MPGEX-1-768x512.jpg)
![MP-DK](https://samon.com/wp-content/uploads/2024/06/MP-DK-768x729.jpg)
![GEX](https://samon.com/wp-content/uploads/2024/06/GEX-768x729.jpg)
![MP-DS](https://samon.com/wp-content/uploads/2024/06/MP-DS-768x729.jpg)
MP-Series incl. GEX
Refrigerant Gas Detectors
- -40°C - + 50°C operating range suitable for all refrigeration environments
- Power supply from monitoring unit
- Alarm levels set via monitoring unit
- Pre-set alarm levels
- Custom alarm levels available on request
- Annual maintenance using DT300 service tool
MP-Series gas detectors offer simply reliable gas detection for commercial and industrial refrigerant applications. These detectors are designed for use with a monitoring unit, and the use of one of the following is required in combination with the MP-Series detectors:
MPU2C / MPU4C / MPU6C
SPU / SPLS
There are a number of variants in the MP-Series platform to meet application-specific needs, all sharing a common set of features.
These include:
• Power supply from monitoring unit
• -40°C - + 50°C operating range suitable for all refrigeration environments
• Alarm levels set via monitoring unit
• Annual maintenance using DT300 service tool
• Pre-set alarm levels
• Custom alarm levels available on request
MP-Series can be delivered in a number of variants.
The following options are available:
MPS
CO2 detector using
infrared sensor
IP67 enclosure
MP-DS
HFC / HFO / NH3 / R290 / flammable gas detection using semiconductor sensor
IP54 enclosure
MP-DK
HFC / HFO / NH3
detection using
semiconductor sensor
IP54 enclosure
Remote sensor, 1.5m cable
Ventilation ducts installation
(plastic tube with the sensor mounted with a rubber sleeve directly in the channel)
MP-DR2
HFC / HFO / NH3
detector using semiconductor sensor
IP54 enclosure
Remote sensor, 1.5m cable
Vent lines from pressure relief valve installation
Pipe fitting in brass ½” Flare.
GEX
HFC / HFO / NH3 / R290 / flammable gas detection using semiconductor sensor
ATEX approved flameproof sensor enclosure (EX d)
IP66 enclosure
TECHNICAL DATA
MP-DS, Splash proof design (IP54/IP67) | |
MODELS | USED FOR |
MP-DS-HFC | HFC, HCFC and mixtures |
MP-DS-CH | Organic vapours |
MP-DS-NH3-1000 | Ammonia (0-1000ppm) |
MP-DS-NH3-4000 | Ammonia (0-4000ppm) |
MP-DS-H2 | Hydrogen |
MP-DS-METHANE | Natural gas |
MP-DS-LPG | Propane, Butane |
MP-DS-CO2 | Carbon Dioxide, IP67, 0ºC..+50ºC |
MP-DSLT-CO2 | Carbon Dioxide, IP67, (cold rooms), -40ºC..+50ºC |
Housing: | Grey polycarbonate (PC), IP54/IP67 |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Heating element: | 12..30V DC, max 10VA |
Temperature: | -40oC..+50oC |
Humidity: | 10-90 % Rh (non condensing) |
Dimensions: | 130x82x56 |
MP-DK, For duct mounting | |
MODELS | USED FOR |
MP-DK-HFC | HFC, HCFC and mixtures |
MP-DK-NH3-1000 | Ammonia, (0-1000ppm) |
MP-DK-NH3-4000 | Ammonia, (0-4000ppm) |
MP-DK-LPG | Propane, Butane etc |
Detector housing: | Grey polycarbonate (PC), IP54 |
Sensor holder: | Plastic tube, 350mm (PVC) |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Temperature: | 0ºC..+50ºC |
Humidity: | Rh (non condensing) |
MP-DR, For Vent lines from Pressure Relief valves | |
MODELS | USED FOR |
MP-DR-HFC | HFC, HCFC and mixtures |
MP-DR-NH3-4000 | Ammonia (0-4000ppm) |
Detector housing: | Grey polycarbonate (PC), IP54 |
Sensor holder: | HFC, HCFC in brass ½”-flare / NH3 in steel R½”, yellow chrome |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Temperature: | 0ºC..+50ºC |
Humidity: | 10-90 % Rh (non condensing) |
Dimensions (LxØ): | 70x25 mm |
GEX | |
MODELS | USED FOR |
GEX-NH3-4000 | NH3, 0 – 4000 ppm |
GEX-NH3-10000 | NH3, 0 – 10000 ppm |
GEX-HC | HC (Propane), 0 – 50 %LEL |
GEX-HFC | HFC (R134a), 0 – 4000 ppm |
Material: | Marine grade, copper-free aluminum, Stainless steel, IP66 |
Ambient temp.: | "-40 ºC to + 50 ºC " |
Sensor cable: | 3 x 0,75 mm2 max. 50 m / 3 x 1,5 mm2 max 150 m |
Dim. (WxHxD): | 200 x 170 x 60 mm |
Weight: | 1,4 kg |
PRODUCT NAME
Short Description
Part no.: XXXXXXX
PRODUCT NAME
Short Description
Part no.: XXXXXXX
MPS | CO₂ | ||
detectors | |||
34-410 | MPS-CO2-10000 | 0-10000 ppm, max 2,5 W | A |
34-414 | MPS-CO2-30000 | 0-30000 ppm, max 2,5 W | A |
MP-DS | HFC / HFO / NH₃/ R290 / flammable gas | Splash Proof | |
detectors | |||
38-420 | MP-DS-HFC-4000 | 0-4000 ppm | A |
38-452 | MP-DS-NH3-4000 | 0-4000 ppm | A |
38-453 | MP-DS-NH3-10000 | 0-10000 ppm | A |
38-430 | MP-DS-HC | 0-50% LEL | A |
38-470 | MP-DS-H2 | 0-50% LEL | A |
38-480 | MP-DS-Methane | 0-50% LEL | A |
38-490 | MP-DS-Propane | 0-50% LEL | A |
MP-DK | HFC / HFO / NH₃ | For ventilation ducts | |
detectors | |||
38-820-V2 | MP-DK2-HFC-4000 | 0-4000 ppm | A |
38-852-V2 | MP-DK2-NH3-4000 | 0-4000 ppm | A |
MP-DR2 | HFC / HFO / NH₃ | For vent lines from pressure relief valves | |
detectors | |||
38-620-V2 | MP-DR2-HFC-4000 | 0-4000 ppm | A |
38-652-V2 | MP-DR2-NH3-4000 | 0-4000 ppm | A |
GEX | HFC / HFO / NH₃ | With ATEX approved enclosure | |
detectors | |||
35-301 | GEX-SC-HFC-4000 | 0-4000 ppm | A |
35-304 | GEX-SC-NH3-4000 | 0-4000 ppm | A |
35-303 | GEX-SC-NH3-10000 | 0-10000 ppm | A |
35-302 | GEX-SC-Propane | Propane, Methane etc. 0-50% LEL. | A |
MP-Series support the following gas types:
CO2
NH3
HFC
HFO
R290
Flammable gas
PRODUCT NAME
Short Description
Part no.: XXXXXXX
PRODUCT NAME
Short Description
Part no.: XXXXXXX
MP-Series gas detectors offer simply reliable gas detection for commercial and industrial refrigerant applications. These detectors are designed for use with a monitoring unit, and the use of one of the following is required in combination with the MP-Series detectors:
MPU2C / MPU4C / MPU6C
SPU / SPLS
There are a number of variants in the MP-Series platform to meet application-specific needs, all sharing a common set of features.
These include:
• Power supply from monitoring unit
• -40°C - + 50°C operating range suitable for all refrigeration environments
• Alarm levels set via monitoring unit
• Annual maintenance using DT300 service tool
• Pre-set alarm levels
• Custom alarm levels available on request
MP-Series can be delivered in a number of variants.
The following options are available:
MPS
CO2 detector using
infrared sensor
IP67 enclosure
MP-DS
HFC / HFO / NH3 / R290 / flammable gas detection using semiconductor sensor
IP54 enclosure
MP-DK
HFC / HFO / NH3
detection using
semiconductor sensor
IP54 enclosure
Remote sensor, 1.5m cable
Ventilation ducts installation
(plastic tube with the sensor mounted with a rubber sleeve directly in the channel)
MP-DR2
HFC / HFO / NH3
detector using semiconductor sensor
IP54 enclosure
Remote sensor, 1.5m cable
Vent lines from pressure relief valve installation
Pipe fitting in brass ½” Flare.
GEX
HFC / HFO / NH3 / R290 / flammable gas detection using semiconductor sensor
ATEX approved flameproof sensor enclosure (EX d)
IP66 enclosure
TECHNICAL DATA
TECHNICAL DATA
MP-DS, Splash proof design (IP54/IP67) | |
MODELS | USED FOR |
MP-DS-HFC | HFC, HCFC and mixtures |
MP-DS-CH | Organic vapours |
MP-DS-NH3-1000 | Ammonia (0-1000ppm) |
MP-DS-NH3-4000 | Ammonia (0-4000ppm) |
MP-DS-H2 | Hydrogen |
MP-DS-METHANE | Natural gas |
MP-DS-LPG | Propane, Butane |
MP-DS-CO2 | Carbon Dioxide, IP67, 0ºC..+50ºC |
MP-DSLT-CO2 | Carbon Dioxide, IP67, (cold rooms), -40ºC..+50ºC |
Housing: | Grey polycarbonate (PC), IP54/IP67 |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Heating element: | 12..30V DC, max 10VA |
Temperature: | -40oC..+50oC |
Humidity: | 10-90 % Rh (non condensing) |
Dimensions: | 130x82x56 |
MP-DK, For duct mounting | |
MODELS | USED FOR |
MP-DK-HFC | HFC, HCFC and mixtures |
MP-DK-NH3-1000 | Ammonia, (0-1000ppm) |
MP-DK-NH3-4000 | Ammonia, (0-4000ppm) |
MP-DK-LPG | Propane, Butane etc |
Detector housing: | Grey polycarbonate (PC), IP54 |
Sensor holder: | Plastic tube, 350mm (PVC) |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Temperature: | 0ºC..+50ºC |
Humidity: | Rh (non condensing) |
MP-DR, For Vent lines from Pressure Relief valves | |
MODELS | USED FOR |
MP-DR-HFC | HFC, HCFC and mixtures |
MP-DR-NH3-4000 | Ammonia (0-4000ppm) |
Detector housing: | Grey polycarbonate (PC), IP54 |
Sensor holder: | HFC, HCFC in brass ½”-flare / NH3 in steel R½”, yellow chrome |
Sensor cable: | 3 x 0,75 mm2 up to 50 meters / 3 x 1,5 mm2 up to 100 meters |
Temperature: | 0ºC..+50ºC |
Humidity: | 10-90 % Rh (non condensing) |
Dimensions (LxØ): | 70x25 mm |
GEX | |
MODELS | USED FOR |
GEX-NH3-4000 | NH3, 0 – 4000 ppm |
GEX-NH3-10000 | NH3, 0 – 10000 ppm |
GEX-HC | HC (Propane), 0 – 50 %LEL |
GEX-HFC | HFC (R134a), 0 – 4000 ppm |
Material: | Marine grade, copper-free aluminum, Stainless steel, IP66 |
Ambient temp.: | "-40 ºC to + 50 ºC " |
Sensor cable: | 3 x 0,75 mm2 max. 50 m / 3 x 1,5 mm2 max 150 m |
Dim. (WxHxD): | 200 x 170 x 60 mm |
Weight: | 1,4 kg |
PRODUCT NAME
Short Description
Part no.: XXXXXXX
PRODUCT NAME
Short Description
Part no.: XXXXXXX
MPS | CO₂ | ||
detectors | |||
34-410 | MPS-CO2-10000 | 0-10000 ppm, max 2,5 W | A |
34-414 | MPS-CO2-30000 | 0-30000 ppm, max 2,5 W | A |
MP-DS | HFC / HFO / NH₃/ R290 / flammable gas | Splash Proof | |
detectors | |||
38-420 | MP-DS-HFC-4000 | 0-4000 ppm | A |
38-452 | MP-DS-NH3-4000 | 0-4000 ppm | A |
38-453 | MP-DS-NH3-10000 | 0-10000 ppm | A |
38-430 | MP-DS-HC | 0-50% LEL | A |
38-470 | MP-DS-H2 | 0-50% LEL | A |
38-480 | MP-DS-Methane | 0-50% LEL | A |
38-490 | MP-DS-Propane | 0-50% LEL | A |
MP-DK | HFC / HFO / NH₃ | For ventilation ducts | |
detectors | |||
38-820-V2 | MP-DK2-HFC-4000 | 0-4000 ppm | A |
38-852-V2 | MP-DK2-NH3-4000 | 0-4000 ppm | A |
MP-DR2 | HFC / HFO / NH₃ | For vent lines from pressure relief valves | |
detectors | |||
38-620-V2 | MP-DR2-HFC-4000 | 0-4000 ppm | A |
38-652-V2 | MP-DR2-NH3-4000 | 0-4000 ppm | A |
GEX | HFC / HFO / NH₃ | With ATEX approved enclosure | |
detectors | |||
35-301 | GEX-SC-HFC-4000 | 0-4000 ppm | A |
35-304 | GEX-SC-NH3-4000 | 0-4000 ppm | A |
35-303 | GEX-SC-NH3-10000 | 0-10000 ppm | A |
35-302 | GEX-SC-Propane | Propane, Methane etc. 0-50% LEL. | A |
MP-Series support the following gas types:
CO2
NH3
HFC
HFO
R290
Flammable gas
PRODUCT NAME
Short Description
Part no.: XXXXXXX
PRODUCT NAME
Short Description
Part no.: XXXXXXX