
GLACIÄR X5
Industrial Refrigerant Gas Detector
- Revolutionary ionic NH3 sensor with 5 year lifetime
- Operates effectively in constant background NH3 levels
- Cutting-edge single and dual-sensor technology
- Engineered to work in most demanding refrigeration environments
- Unmatched accuracy in detecting industrial refrigerants
Engineered to work in the most demanding refrigeration environments, the GLACIÄR X5 stands out with its cutting-edge single and dual-sensor technology. It delivers unmatched accuracy in detecting industrial refrigerants, and features a revolutionary NH3 sensor, designed to last an impressive five years, even amidst constant background NH3 levels.
Robust and heavy-duty, the GLACIÄR X5 is your trusted partner for sustained industrial safety and efficiency. Elevate your safety standards with GLACIÄR X5 – where innovation meets endurance.
Key Features:
- Zone 1 and 2 ATEX/IECEx
- Zone 21 and 22 ATEX/IECEx
- Non-Intrusive calibration via magnetic wand
- Revolutionary ionic NH3 long-life sensor technology
- Dual sensor
- 5 Port Housing
- One-man calibration
- 2x 4-20mA outputs
- 3x Relay outputs
- Multiple sensor options
- Illuminated display for at a glance status
- Simple operation and easy maintenance
- Easy to use sensor replacements – plug replaceable
- IP 66
- At a glance display showing live gas concentration, alarm and fault status.
- Single & dual sensor option.
- Long-life electrochemical sensor for NH3 detection*.
- CO2 detection via infra-red sensor.
- Infrared or catalytic sensor for R290.
- Semiconductor and/or infrared sensor for HFC, HFO, & A2L refrigerants.
*) NH3 0-100ppm, 0-500ppm, 0-5000ppm
Technical data
Power | 18 to 30V DC |
Electrical Outputs | 2 x independent 4-20mA outputs auto ranged to suit fitted detector(s) 1 x Single Pole Fault Relay 2 x SPCO Alarm Relays Relays 4A at 24V DC Non Inductive Aux Power Connection 0.5A Max |
JB Housing Material | Junction Box, Copper Free Aluminium Alloy Epoxy Coated Option for Marine Paint Finishes |
Sensor Housing Material | Sensor, Stainless Steel 316 S16 |
Explosion Protection | Junction Box, EEx d IIC T6 I I2 D G |
Housing Dimensions (mm) | See Drawing |
Cable Entry | 5 x M20 x 1.5 (See Drawing) |
Temperature | -20°C to +55°C / -4°F to 131°F |
Humidity | 20-90% RH Non-Condensing |
Sealing | IP66 |
Mounting | Wall Mount |
Weight | 1.1 kg / 38.8 oz (Plus Fitted Detectors) |
Applicable Standards
Directives | Standards | |
(EMC) 2014/30/EC | IEC 60079-0:2017 7th Edition | EN 60068-2-6 |
(ATEX) 2014/34/EU | IEC 60079-29-1:2016 2nd Edition | EN 50271 |
IEC 60079-1 | IEC 61010-1:2010 +A1:2016 | |
EN 50270 | IEC 61010-1:2010 +A1:2019 | |
IEC 60529 |
Part Number | Product Description |
3500-0085 | Sun Shade |
3500-0031 | ATEX M20 Dome Stopping Plug |
3500-0086 | Pole Clamp |
3500-0030 | ATEX Cable Gland |
3500-0087 | Tool Kit (Magnetic Wand) |
3500-0088 | Gas Collector Cone |
3500-0089 | Protection Filter Disk |
3500-0090 | ATEX Splash Guard |
3500-0091 | Spare Plug in PCB set |
3500-0092 | Replacement Base |
3500-0093 | Spare X5 ATEX Housing |
3500-0094 | Calibration Kit |
Part Number SAMON | Part Number SAMON | Part Number SAMON |
3500-0001 | ATEX TRANSMITTER w DISPLAY, ANALOGUE | n/a |
3500-0002 | NH3 DETECTOR – 0-100PPM, DETECTOR HEAD ONLY | long-life EC |
3500-0003 | NH3 DETECTOR – 0-500PPM DETECTOR HEAD ONLY | long-life EC |
3500-0095 | NH3 DETECTOR – 0-1000PPM DETECTOR HEAD ONLY | long-life EC |
3500-0004 | NH3 DETECTOR – 0-5000PPM DETECTOR HEAD ONLY | long-life EC |
3500-0005 | CO2 DETECTOR – 0-5000PPM GAS DETECTOR HEAD ONLY | infrared |
3500-0006 | CO2 DETECTOR – 0-5% VOL GAS DETECTOR HEAD ONLY | infrared |
3500-0065 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R22 | infrared |
3500-0066 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R32 | infrared |
3500-0067 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R123 | infrared |
3500-0068 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R125 | infrared |
3500-0069 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R134A | infrared |
3500-0070 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R227 | infrared |
3500-0071 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R404A | infrared |
3500-0072 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R407A | infrared |
3500-0073 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R407F | infrared |
3500-0074 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R410A | infrared |
3500-0075 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R417A | infrared |
3500-0076 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R442D | infrared |
3500-0077 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R448A | infrared |
3500-0078 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R449A | infrared |
3500-0079 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R452B | infrared |
3500-0080 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R507 | infrared |
3500-0081 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R513A | infrared |
3500-0082 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R1233zd | infrared |
3500-0083 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R1234yf | infrared |
3500-0084 | IR REFRIG. DETECTOR 0-2000PPM HEAD ONLY R1234ze | infrared |
3500-0007 | REFRIG. DETECTOR 0-1000PPM HEAD ONLY R407C | semiconductor |
3500-0008 | REFRIG. DETECTOR 0-1000PPM HEAD ONLY R-22 | semiconductor |
3500-0009 | REFRIG. DETECTOR 0-1000PPM HEAD ONLY R134A | semiconductor |
3500-0010 | REFRIG. DETECTOR 0-1000PPM HEAD ONLY R404A | semiconductor |
3500-0011 | REFRIG. DETECTOR 0-1000PPM HEAD ONLY R410 | semiconductor |
semiconductor | ||
3500-0012 | REFRIG. DETECTOR 1000-10 000PPM R32 | semiconductor |
3500-0013 | REFRIG. DETECTOR 1000-10 000PPM R22 | semiconductor |
3500-0014 | REFRIG. DETECTOR 1000-10 000PPM R1234yf | semiconductor |
3500-0015 | REFRIG. DETECTOR 1000-10 000PPM R410A | semiconductor |
3500-0016 | REFRIG. DETECTOR 1000-10 000PPM R1234ze | semiconductor |
3500-0017 | REFRIG. DETECTOR 1000-10 000PPM R290 | semiconductor |
3500-0018 | REFRIG. DETECTOR 1000-10 000PPM R454B | semiconductor |
3500-0019 | REFRIG. DETECTOR 1000-10 000PPM R404A | semiconductor |
3500-0020 | IR FLAMMABLE GAS DETECTOR 0-100%LEL HEAD ONLY, IR | infrared |
3500-0021 | IR FLAMMABLE GAS DETECTOR 0-100%LEL HEAD ONLY, PEL | pellistor |
REMOTE SENSOR HEADS: | ||
3500-0022 | ATEX IONIC NH3 SENSOR STANDARD RANGE 0-1000PPM | long-life EC |
3500-0023 | ATEX IONIC NH3 SENSOR STANDARD RANGE 0-100PPM | long-life EC |
3500-0024 | ATEX AMMONIA SENSOR IONIC STANDARD RANGE 0-500PPM | long-life EC |
3500-0025 | ATEX AMMONIA SENSOR IONIC STANDARD RANGE 0-5000PPM | long-life EC |
3500-0026 | ATEX CO2 SENSOR STANDARD RANGE 0-5% VOL | infrared |
3500-0032 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R22 | infrared |
3500-0033 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R32 | infrared |
3500-0034 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R123 | infrared |
3500-0035 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R125 | infrared |
3500-0036 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R134A | infrared |
3500-0037 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R227 | infrared |
3500-0038 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R404A | infrared |
3500-0039 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R407A | infrared |
3500-0040 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R407F | infrared |
3500-0041 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R410A | infrared |
3500-0042 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R417A | infrared |
3500-0043 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R422D | infrared |
3500-0044 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R448A | infrared |
3500-0045 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R449A | infrared |
3500-0046 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R452B | infrared |
3500-0047 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R507 | infrared |
3500-0048 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R513A | infrared |
3500-0049 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R1233zd | infrared |
3500-0050 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R1234yf | infrared |
3500-0051 | ATEX IR REFRIGERANT SENSOR 0-2000PPM-R1234ze | infrared |
3500-0052 | ATEX REFRIGERANT SENSOR FOR GROUP 1 R-407C | semiconductor |
3500-0053 | ATEX REFRIGERANT SENSOR FOR GROUP 1 R-22 | semiconductor |
3500-0054 | ATEX REFRIGERANT SENSOR FOR GROUP 1 R-134A | semiconductor |
3500-0055 | ATEX REFRIGERANT SENSOR FOR GROUP 1 R-404A | semiconductor |
3500-0056 | ATEX REFRIGERANT SENSOR FOR GROUP 1 R-410A | semiconductor |
3500-0057 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-32 | semiconductor |
3500-0058 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-22 | semiconductor |
3500-0059 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-1234yf | semiconductor |
3500-0060 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R410A | semiconductor |
3500-0061 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R1234ze | semiconductor |
3500-0062 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-290 | semiconductor |
3500-0063 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-454B | semiconductor |
3500-0064 | ATEX REFRIGERANT SENSOR FOR GROUP 2 R-404A | semiconductor |
3500-0028 | ATEX IR FLAM GAS SENSOR STANDARD RANGE 0-100%LEL | infrared |
3500-0029 | X5 POWER FILTER | n/a |
3500-0030 | CABLE GLAND EXd II C | n/a |
3500-0031 | M20 DOME STOPPING PLUG | n/a |
The GLACIÄR MIDI support the following gases:
CO2
NH3
HFO/HFC Group 1:
R32/R407A/R407C/R407F/410A/R448A/R449A/R452A/R452B/R454A/R454B/R454C/R455A/R464A/R465A/R466A/R468A/R507A
HFO/HFC Group 2:
R134A/R404A/R450A/R513A/R1234yf/R1234ze/R1234zde
R290 Group 3:
R290/R50/R600A/R1150/R1270
We have used our extensive gas detection expertise to make it possible to detact all commonly used refrigerants with only 5 different sensor types, making it simple and easy to select the right detector for your application.
Test Product
Lorem ipsum
Part no. XXXXXXXXXXX
Test Product
Lorem ipsum
Part no. XXXXXXXXXXX